Platform Overview
All EstateOS clients · Live subscription revenue · Platform health
| Client | Event | Time |
|---|---|---|
| Dream-Krest | 84 payment logged | 2 mins ago |
| Premier Land | New buyer onboarded | 18 mins ago |
| Dream-Krest | Diaspora lead submitted | 1 hr ago |
| CapitalView | Agent AO-003 registered | 3 hrs ago |
| Premier Land | Monthly report generated | Yesterday |
All Clients
Every developer using EstateOS — billing status, module access, and account controls
| Developer | City | Estates | Buyers | Modules | Retainer | Status | Actions |
|---|---|---|---|---|---|---|---|
| Dream-Krest Homes | Abuja | 6 | 84 | All 5 | ₦100k ✓ | Active | Manage → |
| Premier Land & Homes | Abuja | 3 | 55 | 3 of 5 | ₦100k ✓ | Active | Manage → |
| CapitalView Properties | Port Harcourt | 2 | 32 | 2 of 5 | Trial | Trial | Convert → |
| Horizon Realty Co. | Lagos | — | — | Pending | — | Setup | Deploy → |
Billing & Revenue
All setup fees and monthly retainers — your EstateOS income
| Client | Type | Amount | Date | Status |
|---|---|---|---|---|
| Dream-Krest Homes | Setup fee (5 modules) | ₦3,000,000 | Mar 2026 | Paid |
| Dream-Krest Homes | Monthly retainer | ₦100,000 | Mar 2026 | Paid |
| Premier Land | Setup fee (3 modules) | ₦1,800,000 | Jan 2026 | Paid |
| Premier Land | Monthly retainer | ₦100,000 | Mar 2026 | Paid |
| CapitalView | Monthly retainer | ₦100,000 | Mar 2026 | Overdue |
Roles & Permissions
5-tier access hierarchy — every user sees only what they need
| Name | Role | Office | Access Level | Status |
|---|---|---|---|---|
| MD / CEO | Developer Admin | Both offices | Full access | Active |
| Sales Manager | Sales Manager | Utako | Pipeline + Agents | Active |
| Sales Staff | Sales Manager | Kurudu | Pipeline only | Active |
| Finance Officer | Finance / Admin | Utako | Payments only | Active |
| Site Supervisor | Project Officer | Field | Milestones only | Active |
Good morning, Chibuikem
Dream-Krest Homes · 6 active estates · Monday, March 2026
| Buyer | Estate | Amount | Days Late | |
|---|---|---|---|---|
| Mr. Samuel E. | Apo Hilltop | ₦450,000 | 14 days | WhatsApp → |
| Mrs. Aminat Y. | Karsana | ₦750,000 | 7 days | WhatsApp → |
| Mr. Chidi O. | Pyakasa | ₦200,000 | Due today | WhatsApp → |
| Name | Source | Stage |
|---|---|---|
| Ngozi A. | Site Visit | |
| David O. 🌍 | Diaspora page | Proposal |
| Aisha M. | Agent ref. | Deposit paid |
| John E. (UK) 🌍 | Diaspora page | Call booked |
| Fatima B. | Walk-in | Inquiry |
23 active diaspora leads · 4 converted · ₦148M revenue. Your highest-value buyers are Nigerians abroad — they pay faster, pay more, and refer their entire network.
Buyers choose their estate, configure bedrooms, bathrooms, en-suites, finish level, solar, borehole, BQ and more — and receive a live cost estimate. A powerful conversion tool for diaspora buyers who can't visit.
Sales Pipeline
All active leads across Utako and Kurudu offices
Revenue & Installments
All 84 active payment plans · 6 estates
| Buyer | Paid | Balance | Status |
|---|---|---|---|
| Samuel E. | ₦3.2M | ₦3.8M | Overdue |
| Aminat Y. | ₦9.5M | ₦12.5M | On track |
| Aisha M. | ₦1.5M | ₦13.5M | On track |
| James N. | ₦3.5M | ₦31.5M | On track |
| Chidi O. | ₦1.8M | ₦1.2M | Due today |
All Buyers
84 active · All 6 estates
| Name | Estate | Plot | Total | Paid | Balance | Status | Portal |
|---|---|---|---|---|---|---|---|
| Samuel Eze | Apo Hilltop | 250 SQM | ₦7M | ₦3.2M | ₦3.8M | Overdue | Open → |
| Aminat Yusuf | Karsana | 400 SQM | ₦22M | ₦9.5M | ₦12.5M | On track | Open → |
| Aisha Musa | Apo Tyafi | 250 SQM | ₦15M | ₦1.5M | ₦13.5M | On track | Open → |
| James Nwosu | Katampe | 400 SQM | ₦35M | ₦3.5M | ₦31.5M | On track | Open → |
| John Edwards 🌍 | Katampe | 600 SQM | ₦52M | ₦15M | ₦37M | Diaspora | Open → |
Agent Hub · ReferNow
42 active agents · 27 conversions this month
| Agent | Code | Leads | Conversions | Commission Owed | Status |
|---|---|---|---|---|---|
| Adaeze Okafor | AO-001 | 22 | 8 | ₦840,000 | Active |
| Kabiru Musa | KM-002 | 18 | 6 | ₦630,000 | Active |
| Funke Eze | FE-003 | 14 | 5 | ₦525,000 | Pmt pending |
| Bello Ibrahim | BI-004 | 11 | 4 | ₦420,000 | Active |
| Chidinma Nwosu | CN-005 | 8 | 3 | ₦315,000 | Inactive |
Estate Portfolio
6 active estates · Abuja FCT
Diaspora Sales Room
Switch between your MD analytics view and the full buyer-facing page your prospects see — all in one place.
One Katampe diaspora buyer covers
the entire cost of EstateOS.
These buyers pay faster, pay more, and refer widely. A buyer in London who closes on Horizon Villa at ₦52M has already paid for 17 months of your EstateOS retainer.
remittances 2024
CBN Report
| Name | Location | Estate | Currency | Stage | Deal Value |
|---|---|---|---|---|---|
| John Edwards | 🇬🇧 London | Horizon Villa | £ GBP | Active Buyer | ₦52M |
| Ngozi Williams | 🇺🇸 Houston | Karsana | $ USD | Proposal sent | ₦22M est. |
| David Okonkwo | 🇨🇦 Toronto | Karsana | CAD | Call booked | ₦18M est. |
| Amina Hassan | 🇦🇪 Dubai | Apo Tyafi | $ USD | Inquiry | ₦15M est. |
Own land in Abuja
from anywhere
in the world.
Dream-Krest Homes offers verified, FCDA-approved plots across Abuja's fastest-growing estates — with a transparent, fully digital process designed for buyers in the UK, US, Canada, and beyond.
remittances in 2024
CBN Report
You want to invest.
Fear is stopping you.
Thousands of Nigerians in the diaspora want to own land back home — but legitimate hesitation keeps them on the sideline. We built this process specifically to remove every barrier.
From discovery to ownership —
seven clear steps.
Virtual Tour — Horizon Villa
Katampe Extension · From ₦35M · 250–600 SQM
What can your budget achieve?
Enter your budget in your home currency and select an estate. See what you can own, what the deposit is, and your installment schedule — before speaking to anyone.
| Estate | From | Sizes |
|---|---|---|
| Dream-Krest Haven | ₦3M | 180–500 SQM |
| Vista Villa | ₦5M | 250 SQM |
| Hill-View Estate | ₦6M | 180–500 SQM |
| Evergreen Court | ₦15M | 250–600 SQM |
| Stonebridge Haven | ₦20M | 250–600 SQM |
| Horizon Villa | ₦35M | 250–600 SQM |
How to buy from abroad —
start to ownership.
Why Dream-Krest is
the safe choice.
Your plot in Abuja
is waiting for you.
Book a no-pressure video consultation with the Dream-Krest diaspora team. 30 minutes. All your questions answered. Zero obligation.
Design & Price Your Property
Buyers configure their exact specification — bedrooms, bathrooms, finishes — and receive a live cost estimate before speaking to anyone.
Your property, Samuel.
Hill-View Estate · Apo Hilltop · Plot A-14 · 250 SQM
You now own a plot at Hill-View Estate. Use this tool to design what gets built on it — choose your bedrooms, bathrooms, kitchen, en-suites, finishes, and features. You'll receive a live cost estimate to plan your build budget.
Payment History
| Date | Description | Amount | Status | Receipt |
|---|---|---|---|---|
| 12 Jan 2026 | Deposit — Plot A-14 | ₦2,100,000 | Paid | Download → |
| 12 Feb 2026 | 2nd Instalment | ₦1,100,000 | Paid | Download → |
| 12 Mar 2026 | 3rd Instalment | ₦700,000 | Overdue | Not paid |
| 12 Apr 2026 | 4th Instalment | ₦700,000 | Upcoming | — |
Your Document Vault
All files for Plot A-14 — Hill-View Estate
Construction Progress
Hill-View Estate · Apo Hilltop · Updated March 2026
Design your dream property.
Choose your estate, configure your home specifications, and see a live cost estimate — before you speak to anyone.
Welcome, Adaeze.
Your referral dashboard · Dream-Krest Homes · March 2026
| Prospect | Estate | Submitted | Status |
|---|---|---|---|
| Ngozi Adeyemi | Katampe | 18 Mar 2026 | Site Visit |
| Emeka Chukwu | Apo | 15 Mar 2026 | Called |
| Bisi Adeleke | Karsana | 10 Mar 2026 | Proposal |
My Referrals
All time · Every submission timestamped
No dispute can override a timestamped submission. When you submit a prospect's details, the record is created instantly with your agent code attached. No one can claim your referral after the fact.
| Prospect | Estate | Submitted | Timestamp | Status | Commission |
|---|---|---|---|---|---|
| Aisha Musa | Apo Tyafi | Jan 2026 | 15 Jan · 09:42:11 | Converted | ₦105,000 paid |
| James Nwosu | Katampe | Feb 2026 | 02 Feb · 14:08:33 | Converted | ₦245,000 paid |
| Ngozi Adeyemi | Katampe | Mar 2026 | 18 Mar · 10:21:04 | Site Visit | Pending |
| Emeka Chukwu | Apo | Mar 2026 | 15 Mar · 16:54:22 | Called | Pending |
My Commissions
New Referral
Creates an instant timestamped record — your commission is protected the moment you submit.
Your code is automatically attached to this referral.
Current Properties
Share these with your prospects — your commission per sale shown
Finance Dashboard
Real-time financial health · FY 2025/26 · Dream-Krest Homes
Income Ledger
All revenue streams · FY 2025/26
| Date | Reference | Description | Category | Estate | Buyer/Source | Amount | Status | |
|---|---|---|---|---|---|---|---|---|
| 19 May | INV-2026-084 | Plot sale — 400 SQM | Plot Sale | Horizon Villa | James Nwosu | ₦35,000,000 | Cleared | Receipt → |
| 17 May | INST-2026-177 | Installment M3 payment | Installment | Karsana | Aminat Yusuf | ₦1,500,000 | Cleared | Receipt → |
| 15 May | INV-2026-083 | Consultancy retainer | Consultancy | — | Ehub Consult | ₦350,000 | Cleared | Receipt → |
| 12 May | INV-2026-082 | Plot sale — 250 SQM | Plot Sale | Dream-Krest Haven | Aisha Musa | ₦3,800,000 | Cleared | Receipt → |
| 10 May | INST-2026-176 | Installment M4 payment | Installment | Apo Hilltop | Samuel Eze | ₦800,000 | Partial | Receipt → |
| 05 May | INV-2026-081 | Plot sale — 600 SQM (Diaspora) | Plot Sale | Katampe Ext. | John Edwards 🌍 | ₦52,000,000 | Cleared | Receipt → |
Expense Ledger
All expenditure · FY 2025/26
| Date | Reference | Vendor / Payee | Category | Project | Amount | Approved By | Status |
|---|---|---|---|---|---|---|---|
| 18 May | EXP-2026-041 | Skyline Builders Ltd | Construction | Karsana Phase 2 | ₦12,400,000 | MD | Paid |
| 16 May | EXP-2026-040 | TerraMedia Agency | Marketing | Digital campaigns | ₦820,000 | MD | Partial |
| 16 May | PAY-2026-005 | Staff Payroll (12) | Salaries | HQ Operations | ₦4,720,000 | MD | Disbursed |
| 14 May | EXP-2026-039 | Adaeze Okafor (commission) | Commission | Horizon Villa | ₦840,000 | Accounts | Paid |
| 10 May | EXP-2026-038 | Eze & Partners (Legal) | Legal/Admin | Land documentation | ₦320,000 | MD | Paid |
| 05 May | EXP-2026-037 | KEDCO / AEDC (Utilities) | Utilities | Site offices | ₦145,000 | Accounts | Paid |
Payroll & Payslips
12 staff · Current month: May 2026
| Deduction | Rate | YTD Withheld | Remitted To | Last Remittance | Status |
|---|---|---|---|---|---|
| PAYE Income Tax | 7.5%–15% | ₦2,680,000 | FIRS | May 16, 2026 | Remitted |
| Employee Pension (8%) | 8% | ₦1,344,000 | ARM Pension | May 16, 2026 | Remitted |
| Employer Pension (10%) | 10% | ₦1,680,000 | ARM Pension | May 16, 2026 | Remitted |
| NHF (National Housing) | 2.5% | ₦420,000 | FMBN | May 16, 2026 | Remitted |
Invoice Manager
84 invoices · ₦183.4M total billed this year
| Invoice # | Date | Client | Description | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-2026-084 | 19 May 2026 | James Nwosu | Plot — Horizon Villa 400 SQM | ₦35,000,000 | 19 May 2026 | Paid | |
| INV-2026-083 | 15 May 2026 | Ehub Consult | Monthly consultancy retainer | ₦350,000 | 30 May 2026 | Paid | |
| INV-2026-082 | 12 May 2026 | Aisha Musa | Plot — Dream-Krest Haven 250 SQM | ₦3,800,000 | 12 May 2026 | Paid | |
| INV-2026-081 | 05 May 2026 | John Edwards | Plot — Horizon Villa 600 SQM (Diaspora) | ₦52,000,000 | 05 May 2026 | Paid | |
| INV-2026-079 | 28 Apr 2026 | Samuel Eze | Balance due — Installment plan | ₦3,800,000 | 05 May 2026 | Overdue | |
| INV-2026-078 | 25 Apr 2026 | Aminat Yusuf | Next installment notice | ₦1,500,000 | 31 May 2026 | Pending |
Receipt Register
Auto-generated on every confirmed payment · Printable & shareable
| Receipt # | Date | Payer | Description | Payment Method | Amount | Actions |
|---|---|---|---|---|---|---|
| RCT-2026-141 | 19 May 2026 | James Nwosu | Full plot payment — Horizon Villa 400 SQM | Bank Transfer | ₦35,000,000 | |
| RCT-2026-140 | 17 May 2026 | Aminat Yusuf | Installment payment M3 — Karsana | Bank Transfer | ₦1,500,000 | |
| RCT-2026-139 | 15 May 2026 | Ehub Consult | Consultancy retainer — May 2026 | Bank Transfer | ₦350,000 | |
| RCT-2026-138 | 12 May 2026 | Aisha Musa | Outright plot sale — Dream-Krest Haven 250 SQM | Bank Transfer | ₦3,800,000 | |
| RCT-2026-132 | 05 May 2026 | John Edwards 🌍 | Diaspora plot — Horizon Villa 600 SQM (GBP) | GBP Wire | ₦52,000,000 |
P&L & Reports
Auditable financial statements · Generated in real time
HR Dashboard
12 employees · Dream-Krest Homes · June 2026
Staff Directory
12 employees · All departments
Recruitment Pipeline
3 open roles · 14 total applicants
Staff Onboarding
2 active journeys
Leave Management
Requests, balances & approvals
| Employee | Type | Dates | Days | Approved By | Status |
|---|---|---|---|---|---|
| Adaeze Okafor | Annual | Apr 14–18 | 5 | MD | Approved |
| Kabiru Aliyu | Sick | Mar 3–4 | 2 | MD | Approved |
| Bello Ibrahim | Compassionate | Feb 10–12 | 3 | MD | Approved |
Performance Reviews
Q2 2026 cycle · June 2026
Disciplinary Records
Confidential · MD & HR access only
Training & Certifications
8 trainings completed Q2 2026 · 2 certs expiring
| Employee | Certification | Issued | Expires | Status |
|---|---|---|---|---|
| Bello Ibrahim | NIOB Site Safety | Jul 2024 | Jul 1, 2026 | ⚠ Expiring |
| Chidinma Musa | NBA Practicing Cert | Jan 2025 | Jul 15, 2026 | ⚠ Expiring |
| Adaeze Okafor | NIM Management | Feb 2024 | Feb 2027 | Active |
| Kabiru Aliyu | ICAN — Accounting | Mar 2022 | Mar 2027 | Active |
| Sola Kehinde | PMP — Project Mgmt | Nov 2023 | Nov 2026 | Active |
| Rukayat Adeyemi | ACCA Part II | Jun 2023 | Jun 2027 | Active |
| Date | Training | Staff | Provider | Cost |
|---|---|---|---|---|
| Jun 5 | Real Estate Digital Marketing | 3 | TerraMedia | ₦180,000 |
| May 20 | FIRS Tax Compliance Update | 2 | FIRS Academy | ₦95,000 |
| May 10 | Site Safety & H&S Refresher | 4 | NIOB | ₦240,000 |
| Apr 15 | Sales Closing Techniques | 4 | NIM Abuja | ₦320,000 |
| Mar 8 | Diaspora Client Management | 5 | Internal | — |
Organisation Chart
Dream-Krest Homes · June 2026
HR Documents
Contracts, policies, letters & templates